# Novig odds today

> Independent. Not affiliated with, endorsed by or sponsored by Novig.

Canonical: https://novigapi.com/novig-odds
Snapshot: 2026-11-14T00:37:12.723Z

Novig odds are prices shown as percentages: 40% means the market rates that outcome a 40% chance, which is +150 American and returns $250 on a $100 stake. At Nov 14, 00:37 UTC, Novig had 47,971 open markets across 14 leagues. The most traded open market was PITT moneyline (Florida State @ Pittsburgh) at 45.3% fair (+121).

## Novig odds by league

| League | Open markets | Upcoming events | Traded markets | Line moves, 30 days | Page |
| --- | --- | --- | --- | --- | --- |
| NFL | 13707 | 45 | 2354 | 22050 | https://novigapi.com/nfl |
| NBA | 10924 | 22 | 2949 | 54318 | https://novigapi.com/nba |
| College football | 7839 | 134 | 1793 | 17243 | https://novigapi.com/ncaaf |
| College basketball | 4354 | 103 | 1255 | 54821 | https://novigapi.com/ncaab |
| UEFA Nations League | 3781 | 33 | 51 | 5622 | https://novigapi.com/nations-league |
| NHL | 3438 | 22 | 406 | 8943 | https://novigapi.com/nhl |
| ATP tennis | 1233 | 23 | 25 | 5899 | https://novigapi.com/atp |
| WTA tennis | 907 | 6 | 5 | 1171 | https://novigapi.com/wta |
| Golf (PGA Tour) | 763 | 7 | 148 | 312 | https://novigapi.com/golf |
| MLS | 374 | 8 | 9 | 31 | https://novigapi.com/mls |
| La Liga | 305 | 0 | 0 | 0 | https://novigapi.com/la-liga |
| UFC | 187 | 27 | 105 | 83 | https://novigapi.com/ufc |
| Premier League | 131 | 10 | 27 | 16 | https://novigapi.com/epl |
| MLB | 28 | 0 | 2 | 0 | https://novigapi.com/mlb |


## Most traded Novig markets right now

| Market | League | Starts | Yes bid | No bid | Fair | Fair American | Volume |
| --- | --- | --- | --- | --- | --- | --- | --- |
| PITT moneyline (Florida State @ Pittsburgh) | NCAAF | 2026-11-14T00:00:00.000Z | 42.5% | 52.0% | 45.3% | +121 | 68431792 |
| PITT -3.5 spread (Florida State @ Pittsburgh) | NCAAF | 2026-11-14T00:00:00.000Z | 32.5% | 62.5% | 35.0% | +186 | 59368935 |
| C. Gane moneyline (Josh Hokit @ Ciryl Gane) | UFC | 2026-11-15T03:20:00.000Z | 65.0% | 34.5% | 65.3% | -188 | 55950076 |
| IND +8.5 spread (New York Knicks @ Indiana Pacers) | NBA | 2026-11-14T00:05:00.000Z | 49.5% | 49.5% | 50.0% | -100 | 46289135 |
| NOP moneyline (Memphis Grizzlies @ New Orleans Pelicans) | NBA | 2026-11-14T01:05:00.000Z | 40.0% | 59.5% | 40.3% | +148 | 44603294 |
| CHI +6.5 spread (Atlanta Hawks @ Chicago Bulls) | NBA | 2026-11-14T01:05:00.000Z | 49.5% | 50.0% | 49.8% | +101 | 38667017 |
| UCLA -10.5 spread (Illinois @ UCLA) | NCAAF | 2026-11-14T02:00:00.000Z | 48.0% | 51.5% | 48.3% | +107 | 38427364 |
| UCLA moneyline (Illinois @ UCLA) | NCAAF | 2026-11-14T02:00:00.000Z | 79.0% | 20.5% | 79.3% | -382 | 34747663 |
| OU moneyline (Ole Miss @ Oklahoma) | NCAAF | 2026-11-14T21:15:00.000Z | 56.0% | 43.0% | 56.5% | -130 | 33984652 |
| GB moneyline (Minnesota Vikings @ Green Bay Packers) | NFL | 2026-11-15T18:00:00.000Z | 58.5% | 41.0% | 58.8% | -142 | 27473585 |
| MEM @ NOP total 236.5 | NBA | 2026-11-14T01:05:00.000Z | 47.0% | 52.5% | 47.3% | +112 | 25182864 |
| IND moneyline (New York Knicks @ Indiana Pacers) | NBA | 2026-11-14T00:05:00.000Z | 22.5% | 77.0% | 22.8% | +340 | 24274309 |
| UTEP +7.5 spread (Wyoming @ UTEP) | NCAAF | 2026-11-15T03:00:00.000Z | 52.0% | 47.5% | 52.3% | -109 | 24099782 |
| NYK @ IND total 219.5 | NBA | 2026-11-14T00:05:00.000Z | 38.0% | 60.5% | 38.8% | +158 | 23980144 |
| MIL @ ORL total 224.5 | NBA | 2026-11-14T00:05:00.000Z | 12.0% | 87.5% | 12.3% | +716 | 23188341 |
| VGK moneyline (Nashville Predators @ Vegas Golden Knights) | NHL | 2026-11-14T03:00:00.000Z | 59.5% | 40.0% | 59.8% | -148 | 21793985 |
| UK moneyline (Florida @ Kentucky) | NCAAF | 2026-11-14T23:15:00.000Z | 58.5% | 41.0% | 58.8% | -142 | 20639154 |
| NOP +3.5 spread (Memphis Grizzlies @ New Orleans Pelicans) | NBA | 2026-11-14T01:05:00.000Z | 50.0% | 49.0% | 50.5% | -102 | 18766535 |
| COLO moneyline (Houston @ Colorado) | NCAAF | 2026-11-14T03:15:00.000Z | 26.5% | 73.0% | 26.8% | +274 | 17979558 |
| Chicago Bears super bowl winner | NFL | 2027-02-14T23:30:00.000Z | 11.5% | 87.5% | 12.0% | +733 | 16551840 |
| IND -3.5 spread (Miami Dolphins @ Indianapolis Colts) | NFL | 2026-11-15T18:00:00.000Z | 52.0% | 47.0% | 52.5% | -111 | 15109307 |
| GB -3.5 spread (Minnesota Vikings @ Green Bay Packers) | NFL | 2026-11-15T18:00:00.000Z | 44.5% | 55.0% | 44.8% | +123 | 14884872 |
| AUB +2.5 spread (Arizona @ Auburn) | NCAAB | 2026-11-14T02:00:00.000Z | 52.0% | 47.0% | 52.5% | -111 | 14549328 |
| N. Sanchez Izquierdo moneyline (Miguel Tobon @ Nikolas Sanchez Izquierdo Quarterfinals) | ATP | 2026-11-13T21:55:00.000Z | 74.5% | 25.0% | 74.8% | -296 | 13356041 |
| CLEM moneyline (Georgetown @ Clemson) | NCAAB | 2026-11-13T23:00:00.000Z | 29.0% | 70.5% | 29.3% | +242 | 12652426 |


## Biggest recent Novig line moves

| Time | Market | Side | From | To | Move (pp) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-14T00:37:05.430Z | Franz Wagner 9.5 REBOUNDS | Over 9.5 | 10.0% | 17.5% | 7.5 |
| 2026-11-14T00:17:27.374Z | S. Kozlov | S. Kozlov | 30.8% | 24.3% | -6.5 |
| 2026-11-14T00:17:02.257Z | PITT @ BUT t153.5 | Over 153.5 | 61.0% | 66.5% | 5.5 |
| 2026-11-14T00:38:29.178Z | PITT +1.5 | PITT +1.5 | 46.0% | 50.5% | 4.5 |
| 2026-11-14T00:17:02.257Z | UNC -2.5 | UNC -2.5 | 58.8% | 54.3% | -4.5 |
| 2026-11-14T00:17:02.257Z | GTWN @ CLEM t151.5 | Over 151.5 | 77.3% | 72.8% | -4.5 |
| 2026-11-14T00:37:07.569Z | Domantas Sabonis 18.5 REBOUNDS_ASSISTS | Over 18.5 | 48.3% | 44.3% | -4.0 |
| 2026-11-14T00:30:27.220Z | Pavel Dorofeyev 1.5 SHOTS_ON_GOAL | Over 1.5 | 76.3% | 80.3% | 4.0 |
| 2026-11-14T00:29:31.202Z | Tye Kartye 1.5 SHOTS_ON_GOAL | Over 1.5 | 57.5% | 53.5% | -4.0 |
| 2026-11-14T00:30:09.279Z | Jaxon Smith-Njigba 1.5 TOUCHDOWNS | Over 1.5 | 11.3% | 7.5% | -3.8 |
| 2026-11-14T00:29:40.101Z | Dohnte Meyers 0.5 TOUCHDOWNS | Over 0.5 | 15.8% | 12.0% | -3.8 |
| 2026-11-14T00:29:31.202Z | Tye Kartye 1.5 SHOTS_ON_GOAL | Over 1.5 | 57.3% | 53.5% | -3.8 |
| 2026-11-14T00:17:02.257Z | UNI @ MSU t168.5 | Over 168.5 | 25.3% | 28.7% | 3.5 |
| 2026-11-14T00:17:02.257Z | CLEM -4.5 | CLEM -4.5 | 12.3% | 15.8% | 3.5 |
| 2026-11-14T00:17:02.257Z | CLEM -1.5 | CLEM -1.5 | 23.8% | 27.3% | 3.5 |


## How to read Novig odds

| Novig price | American | Decimal | Payout on $100 | Profit on $100 | Live taker American |
| --- | --- | --- | --- | --- | --- |
| 10.0% | +900 | 10.0 | $1000.00 | $900.00 | +849 |
| 25.0% | +300 | 4.00 | $400.00 | $300.00 | +283 |
| 40.0% | +150 | 2.50 | $250.00 | $150.00 | +141 |
| 50.0% | -100 | 2.00 | $200.00 | $100.00 | -106 |
| 60.0% | -150 | 1.667 | $166.67 | $66.67 | -159 |
| 75.0% | -300 | 1.333 | $133.33 | $33.33 | -319 |
| 90.0% | -900 | 1.111 | $111.11 | $11.11 | -957 |


## Questions

### What are Novig odds?

Novig odds are the prices of contracts on Novig's exchange, shown as percentages. A contract pays a fixed amount if it wins, so a price of 40% means the market rates that outcome at 40%, which is +150 in American odds.

### How do I convert Novig odds to American odds?

Below 50%, American = (100 / p - 1) x 100, so 40% is +150. At 50% or above, American = -p / (1 - p) x 100, so 60% is -150. The [Novig calculator](https://novigapi.com/novig-odds-converter) does it for any price, with payout and the live fee.

### Do Novig odds have vig?

Not built in. Novig is an exchange, so the two best prices on a market add up to about 100% with only the bid-ask spread between them. Takers pay a fee of 0.06 x P x (1 - P) per $1 of payout on game markets only while the event is live (Novig docs, checked 12 Nov 2026).

### What is the fair price on this page?

The fair price is the mid of the two sides of Novig's book: the best bid on one side and 1 minus the best bid on the other. It is an estimate of the no-vig probability, the same number the [no-vig calculator](https://novigapi.com/no-vig-calculator) produces for a sportsbook line.

### How often do these Novig odds update?

The tables on this page are rebuilt from our collector's snapshots about every 15 minutes, and the snapshot time is printed above them. The API returns prices at most about 10 seconds old on paid plans, and the stream pushes changes within 5 to 30 seconds.

### Is this Novig's own site?

No. This is an independent data service that reads Novig's public market data. To trade, use Novig itself; to read the odds in code, use the [Novig data API](https://novigapi.com/novig-api).

---

API: GET https://novigapi.com/api/v1/markets?sort=volume&limit=100 . Get a free API key: https://novigapi.com/sign-up . Independent. Not affiliated with, endorsed by or sponsored by Novig.
