# Jared Goff props on Novig

> Independent. Not affiliated with, endorsed by or sponsored by Novig.

Canonical: https://novigapi.com/nfl/players/jared-goff
Snapshot: 2026-11-13T02:30:36.294Z

7 recorded line moves, 0 settled markets.

## Current markets

| Market | Starts | Over/yes bid | Over/yes ask | Under/no bid | Under/no ask | Fair | Volume |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Jared Goff Passing Attempts (protected) 35.5 | 2026-11-15T14:30:00.000Z | 34.0% | 51.5% | 48.5% | 66.0% | 42.8% | 275087 |
| Jared Goff Passing Completions (protected) 22.5 | 2026-11-15T14:30:00.000Z | 52.5% | 54.0% | 46.0% | 47.5% | 53.3% | 274578 |
| Jared Goff Touchdowns 0.5 | 2026-11-15T14:30:00.000Z | 6.0% | 7.0% | 93.0% | 94.0% | 6.5% | 54300 |
| Jared Goff Passing Yards 268.5 | 2026-11-15T14:30:00.000Z | 49.0% | 52.0% | 48.0% | 51.0% | 50.5% | 39847 |
| Jared Goff Passing Completions (protected) 23.5 | 2026-11-15T14:30:00.000Z | 30.0% | 60.0% | 40.0% | 70.0% | 45.0% | 18181 |
| Jared Goff Passing Yards 267.5 | 2026-11-15T14:30:00.000Z | 30.5% | 63.0% | 37.0% | 69.5% | 46.8% | 4587 |
| Jared Goff Passing Completions (protected) 24.5 | 2026-11-15T14:30:00.000Z | 15.5% | 41.5% | 58.5% | 84.5% | 28.5% | 3694 |
| Jared Goff Rushing Yards 0.5 | 2026-11-15T14:30:00.000Z | 44.0% | 46.0% | 54.0% | 56.0% | 45.0% | 2173 |
| Jared Goff Passing And Rushing Yards 265.5 | 2026-11-15T14:30:00.000Z | 30.5% | 69.0% | 31.0% | 69.5% | 49.8% | 0 |
| Jared Goff Passing And Rushing Yards 268.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing And Rushing Yards 266.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing And Rushing Yards 264.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Yards 262.5 | 2026-11-15T14:30:00.000Z | 33.0% | 54.5% | 45.5% | 67.0% | 43.8% | 0 |
| Jared Goff Passing Yards 262.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing And Rushing Yards 269.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Touchdowns (protected) 3.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Yards 274.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Yards 266.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Touchdowns (protected) 0.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Yards 324.5 | 2026-11-15T14:30:00.000Z | 17.5% | 24.5% | 75.5% | 82.5% | 21.0% | 0 |
| Jared Goff Passing Yards 249.5 | 2026-11-15T14:30:00.000Z | 58.5% | 62.0% | 38.0% | 41.5% | 60.3% | 0 |
| Jared Goff Passing Yards 199.5 | 2026-11-15T14:30:00.000Z | 71.5% | 86.5% | 13.5% | 28.5% | 79.0% | 0 |
| Jared Goff Rushing Yards 14.5 | 2026-11-15T14:30:00.000Z | 6.5% | 10.5% | 89.5% | 93.5% | 8.5% | 0 |
| Jared Goff Passing Yards 174.5 | 2026-11-15T14:30:00.000Z | 74.0% | 93.5% | 6.5% | 26.0% | 83.8% | 0 |
| Jared Goff Passing Yards 399.5 | 2026-11-15T14:30:00.000Z | - | 6.0% | 94.0% | - | - | 0 |
| Jared Goff Passing Attempts (protected) 34.5 | 2026-11-15T14:30:00.000Z | 50.5% | 55.5% | 44.5% | 49.5% | 53.0% | 0 |
| Jared Goff Passing Yards 269.5 | 2026-11-15T14:30:00.000Z | 30.0% | 53.5% | 46.5% | 70.0% | 41.8% | 0 |
| Jared Goff Passing Yards 266.5 | 2026-11-15T14:30:00.000Z | 31.0% | 65.0% | 35.0% | 69.0% | 48.0% | 0 |
| Jared Goff Passing Yards 270.5 | 2026-11-15T14:30:00.000Z | 29.0% | 63.0% | 37.0% | 71.0% | 46.0% | 0 |
| Jared Goff First Touchdown Scorer 0 | 2026-11-15T14:30:00.000Z | 1.0% | 1.7% | 98.3% | 99.0% | 1.4% | 0 |
| Jared Goff Passing Yards 249.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Touchdowns (protected) 3.5 | 2026-11-15T14:30:00.000Z | 5.5% | 12.0% | 88.0% | 94.5% | 8.8% | 0 |
| Jared Goff Passing Yards 324.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing And Rushing Yards 271.5 | 2026-11-15T14:30:00.000Z | - | 69.0% | 31.0% | - | - | 0 |
| Jared Goff Passing Yards 224.5 | 2026-11-15T14:30:00.000Z | 60.5% | 76.0% | 24.0% | 39.5% | 68.3% | 0 |
| Jared Goff Passing Yards 199.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Yards 374.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Touchdowns (protected) 1.5 | 2026-11-15T14:30:00.000Z | 60.0% | 63.0% | 37.0% | 40.0% | 61.5% | 0 |
| Jared Goff Passing Touchdowns (protected) 2.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Opoty 0 | 2027-01-10T18:00:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing And Rushing Yards 270.5 | 2026-11-15T14:30:00.000Z | - | 69.5% | 30.5% | - | - | 0 |
| Jared Goff Rushing Yards 9.5 | 2026-11-15T14:30:00.000Z | 12.5% | 18.5% | 81.5% | 87.5% | 15.5% | 0 |
| Jared Goff Interceptions Thrown 0.5 | 2026-11-15T14:30:00.000Z | 45.0% | 47.5% | 52.5% | 55.0% | 46.3% | 0 |
| Jared Goff Passing Yards 265.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Yards 399.5 | 2026-11-15T14:30:00.000Z | 1.5% | 5.5% | 94.5% | 98.5% | 3.5% | 0 |
| Jared Goff Passing Yards 267.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Touchdowns (protected) 4.5 | 2026-11-15T14:30:00.000Z | - | 4.8% | 95.2% | - | - | 0 |
| Jared Goff Passing Yards 299.5 | 2026-11-15T14:30:00.000Z | 22.0% | 34.5% | 65.5% | 78.0% | 28.2% | 0 |
| Jared Goff Passing Yards 265.5 | 2026-11-15T14:30:00.000Z | 31.5% | 66.0% | 34.0% | 68.5% | 48.8% | 0 |
| Jared Goff Touchdowns 0.5 | 2026-11-15T14:30:00.000Z | 4.0% | 8.0% | 92.0% | 96.0% | 6.0% | 0 |
| Jared Goff Rushing Yards 9.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Touchdowns (protected) 4.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Rushing Yards 0.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Yards 274.5 | 2026-11-15T14:30:00.000Z | 44.0% | 48.5% | 51.5% | 56.0% | 46.3% | 0 |
| Jared Goff Passing Yards 269.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Rushing Yards 14.5 | 2026-11-15T14:30:00.000Z | 6.5% | 10.5% | 89.5% | 93.5% | 8.5% | 0 |
| Jared Goff Passing Yards 224.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |
| Jared Goff Passing Touchdowns (protected) 2.5 | 2026-11-15T14:30:00.000Z | 27.0% | 31.5% | 68.5% | 73.0% | 29.3% | 0 |
| Jared Goff Passing Touchdowns (protected) 0.5 | 2026-11-15T14:30:00.000Z | 86.0% | 91.5% | 8.5% | 14.0% | 88.8% | 0 |
| Jared Goff Passing Yards 268.5 | 2026-11-15T14:30:00.000Z | - | - | - | - | - | 0 |

## Line history

| Time | Market | Side | From | To | Move (pp) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-13T02:11:01.698Z | Jared Goff 0.5 INTERCEPTIONS_THROWN | Over 0.5 | 44.5% | 46.5% | 2.0 |
| 2026-11-12T22:41:36.128Z | Jared Goff 14.5 RUSHING_YARDS | Over 14.5 | 7.3% | 9.5% | 2.1 |
| 2026-11-12T21:40:09.759Z | Jared Goff 34.5 PASSING_ATTEMPTS | Over 34.5 | 51.0% | 53.0% | 2.0 |
| 2026-11-12T21:27:53.877Z | Jared Goff 34.5 PASSING_ATTEMPTS | Over 34.5 | 53.0% | 51.0% | -2.0 |
| 2026-11-12T21:14:33.997Z | Jared Goff 22.5 PASSING_COMPLETIONS | Over 22.5 | 49.3% | 52.3% | 3.0 |
| 2026-11-12T20:45:11.274Z | Jared Goff 34.5 PASSING_ATTEMPTS | Over 34.5 | 51.0% | 53.0% | 2.0 |
| 2026-11-12T20:28:34.139Z | Jared Goff 34.5 PASSING_ATTEMPTS | Over 34.5 | 53.0% | 51.0% | -2.0 |

## Daily volume

| Date | Markets | Contracts |
| --- | --- | --- |
| 2026-11-09 | 43 | 20322 |
| 2026-11-10 | 60 | 198054 |
| 2026-11-11 | 60 | 265783 |

API: GET https://novigapi.com/api/v1/player-props?player=jared-goff

---

Get a free API key: https://novigapi.com/sign-up . Docs: https://novigapi.com/docs . MCP: https://novigapi.com/api/mcp . Operated by Stunning Couches LLC. Independent. Not affiliated with, endorsed by or sponsored by Novig.
