# Jacksonville Jaguars vs Tennessee Titans odds

> Independent. Not affiliated with, endorsed by or sponsored by Novig.

Canonical: https://novigapi.com/nfl/jacksonville-jaguars-vs-tennessee-titans-odds
Snapshot: 2026-11-13T02:45:36.677Z

## Next game: Jacksonville Jaguars @ Tennessee Titans (2026-11-15T18:00:00.000Z)

| Market | Starts | Over/yes bid | Over/yes ask | Under/no bid | Under/no ask | Fair | Volume |
| --- | --- | --- | --- | --- | --- | --- | --- |
| TEN +10.5 spread (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 49.0% | 49.5% | 50.5% | 51.0% | 49.3% | 4314420 |
| TEN moneyline (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 16.0% | 17.0% | 83.0% | 84.0% | 16.5% | 2097352 |
| TEN +9.5 spread (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 45.0% | 45.5% | 54.5% | 55.0% | 45.3% | 1355201 |
| TEN +8.5 spread (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 42.5% | 43.5% | 56.5% | 57.5% | 43.0% | 1121023 |
| Josh Cameron Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 13.5% | 14.0% | 86.0% | 86.5% | 13.8% | 952844 |
| JAX @ TEN total 46.5 | 2026-11-15T18:00:00.000Z | 48.0% | 49.5% | 50.5% | 52.0% | 48.8% | 741935 |
| Bhayshul Tuten Rushing Yards 62.5 | 2026-11-15T18:00:00.000Z | 32.5% | 49.5% | 50.5% | 67.5% | 41.0% | 593314 |
| TEN +11.5 spread (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 52.0% | 53.0% | 47.0% | 48.0% | 52.5% | 473828 |
| Gunnar Helm Receptions 2.5 | 2026-11-15T18:00:00.000Z | - | - | - | - | - | 453285 |
| JAX @ TEN total 45.5 | 2026-11-15T18:00:00.000Z | 52.0% | 52.5% | 47.5% | 48.0% | 52.3% | 364259 |
| Chimere Dike Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 10.0% | 12.0% | 88.0% | 90.0% | 11.0% | 352700 |
| Brian Thomas Jr. Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 16.0% | 17.5% | 82.5% | 84.0% | 16.8% | 325993 |
| JAX @ TEN total 44.5 | 2026-11-15T18:00:00.000Z | 55.0% | 55.5% | 44.5% | 45.0% | 55.3% | 287025 |
| TEN +6.5 1H spread (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 47.0% | 49.0% | 51.0% | 53.0% | 48.0% | 271879 |
| Chris Rodriguez Jr. Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 36.0% | 37.0% | 63.0% | 64.0% | 36.5% | 264315 |
| Bhayshul Tuten Touchdowns (protected) 1.5 | 2026-11-15T18:00:00.000Z | 12.5% | 15.0% | 85.0% | 87.5% | 13.8% | 243800 |
| Gunnar Helm Receiving Yards 19.5 | 2026-11-15T18:00:00.000Z | 36.0% | 68.5% | 31.5% | 64.0% | 52.3% | 217261 |
| Elic Ayomanor Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 16.0% | 18.0% | 82.0% | 84.0% | 17.0% | 215600 |
| Ameer Abdullah Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 10.5% | 12.0% | 88.0% | 89.5% | 11.3% | 183367 |
| Daniel Bellinger Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 6.0% | 7.5% | 92.5% | 94.0% | 6.8% | 178536 |
| Josh Cameron Touchdowns (protected) 1.5 | 2026-11-15T18:00:00.000Z | 1.0% | 1.9% | 98.1% | 99.0% | 1.5% | 149847 |
| Tony Pollard Rushing And Receiving Yards (protected) 72.5 | 2026-11-15T18:00:00.000Z | - | 44.0% | 56.0% | - | - | 113858 |
| Elic Ayomanor Receiving Yards 22.5 | 2026-11-15T18:00:00.000Z | 3.0% | 78.5% | 21.5% | 97.0% | 40.8% | 112148 |
| Cam Ward Passing Yards 198.5 | 2026-11-15T18:00:00.000Z | 46.0% | 50.5% | 49.5% | 54.0% | 48.3% | 100793 |
| JAX @ TEN total 60.5 | 2026-11-15T18:00:00.000Z | 12.0% | 13.0% | 87.0% | 88.0% | 12.5% | 98542 |
| Josh Cameron Touchdowns (protected) 2.5 | 2026-11-15T18:00:00.000Z | - | 1.5% | 98.5% | - | - | 89879 |
| Cam Ward Passing Attempts 33.5 | 2026-11-15T18:00:00.000Z | 40.5% | 45.5% | 54.5% | 59.5% | 43.0% | 84533 |
| Elic Ayomanor Receiving Yards 21.5 | 2026-11-15T18:00:00.000Z | 3.0% | 92.0% | 8.0% | 97.0% | 47.5% | 80600 |
| Tony Pollard Rushing Attempts (protected) 15.5 | 2026-11-15T18:00:00.000Z | 46.5% | 47.5% | 52.5% | 53.5% | 47.0% | 74287 |
| Brian Thomas Jr. Touchdowns (protected) 2.5 | 2026-11-15T18:00:00.000Z | 1.0% | 1.9% | 98.1% | 99.0% | 1.5% | 60000 |
| Tony Pollard Rushing Attempts (protected) 14.5 | 2026-11-15T18:00:00.000Z | 54.5% | 76.5% | 23.5% | 45.5% | 65.5% | 55043 |
| TEN +6.5 spread (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 33.5% | 35.0% | 65.0% | 66.5% | 34.3% | 50742 |
| Bhayshul Tuten Rushing Yards 59.5 | 2026-11-15T18:00:00.000Z | 50.5% | 52.5% | 47.5% | 49.5% | 51.5% | 38095 |
| Trevor Lawrence Rushing Yards 19.5 | 2026-11-15T18:00:00.000Z | - | 23.5% | 76.5% | - | - | 37963 |
| Bhayshul Tuten Rushing Attempts (protected) 15.5 | 2026-11-15T18:00:00.000Z | 43.5% | 47.0% | 53.0% | 56.5% | 45.3% | 37144 |
| Travis Hunter Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 11.0% | 13.0% | 87.0% | 89.0% | 12.0% | 32000 |
| Ameer Abdullah First Touchdown Scorer 0 | 2026-11-15T18:00:00.000Z | 2.0% | 3.5% | 96.5% | 98.0% | 2.8% | 32000 |
| Trevor Lawrence Touchdowns (protected) 2.5 | 2026-11-15T18:00:00.000Z | - | 1.1% | 98.9% | - | - | 30000 |
| Brian Thomas Jr. Touchdowns (protected) 1.5 | 2026-11-15T18:00:00.000Z | 1.0% | 2.4% | 97.6% | 99.0% | 1.7% | 30000 |
| Calvin Ridley Touchdowns (protected) 1.5 | 2026-11-15T18:00:00.000Z | 1.0% | 1.5% | 98.5% | 99.0% | 1.3% | 25252 |
| Parker Washington Receptions 4.5 | 2026-11-15T18:00:00.000Z | 40.5% | 44.0% | 56.0% | 59.5% | 42.3% | 24777 |
| Tennessee Titans 16.5 team total (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 49.5% | 56.0% | 44.0% | 50.5% | 52.8% | 22728 |
| Cam Ward Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 11.0% | 13.0% | 87.0% | 89.0% | 12.0% | 21643 |
| Bhayshul Tuten Rushing Attempts (protected) 14.5 | 2026-11-15T18:00:00.000Z | 49.0% | 58.5% | 41.5% | 51.0% | 53.8% | 21450 |
| JAX @ TEN total 47.5 | 2026-11-15T18:00:00.000Z | 44.5% | 45.0% | 55.0% | 55.5% | 44.8% | 21036 |
| JAX @ TEN total 27.5 | 2026-11-15T18:00:00.000Z | 94.5% | 95.9% | 4.1% | 5.5% | 95.2% | 20000 |
| Carnell Tate Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 25.5% | 26.0% | 74.0% | 74.5% | 25.8% | 19606 |
| Tony Pollard Rushing Yards 58.5 | 2026-11-15T18:00:00.000Z | 48.0% | 48.5% | 51.5% | 52.0% | 48.3% | 17039 |
| JAX @ TEN total 51.5 | 2026-11-15T18:00:00.000Z | 31.0% | 32.0% | 68.0% | 69.0% | 31.5% | 16500 |
| Parker Washington Receiving Yards 59.5 | 2026-11-15T18:00:00.000Z | 40.5% | 54.5% | 45.5% | 59.5% | 47.5% | 15854 |
| Trevor Lawrence Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 19.5% | 20.5% | 79.5% | 80.5% | 20.0% | 15157 |
| Bhayshul Tuten Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 51.5% | 53.0% | 47.0% | 48.5% | 52.3% | 14617 |
| Chris Rodriguez Jr. Touchdowns (protected) 1.5 | 2026-11-15T18:00:00.000Z | 6.0% | 8.0% | 92.0% | 94.0% | 7.0% | 14000 |
| Brian Thomas Jr. Touchdowns (protected) 0.5 | 2026-11-15T18:00:00.000Z | 15.0% | 20.0% | 80.0% | 85.0% | 17.5% | 13500 |
| Trevor Lawrence Passing Yards 233.5 | 2026-11-15T18:00:00.000Z | 57.0% | 65.5% | 34.5% | 43.0% | 61.3% | 12866 |
| Trevor Lawrence Rushing Yards 7.5 | 2026-11-15T18:00:00.000Z | 50.0% | 52.5% | 47.5% | 50.0% | 51.2% | 12680 |
| TEN -2.5 spread (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 12.5% | 14.5% | 85.5% | 87.5% | 13.5% | 11111 |
| TEN +14.5 spread (Jacksonville Jaguars @ Tennessee Titans) | 2026-11-15T18:00:00.000Z | 60.0% | 62.0% | 38.0% | 40.0% | 61.0% | 10712 |
| Trevor Lawrence Passing Attempts 29.5 | 2026-11-15T18:00:00.000Z | 47.5% | 50.0% | 50.0% | 52.5% | 48.8% | 10228 |
| Chris Rodriguez Jr. First Touchdown Scorer 0 | 2026-11-15T18:00:00.000Z | - | 10.0% | 90.0% | - | - | 10000 |


## Past meetings



---

Get a free API key: https://novigapi.com/sign-up . Docs: https://novigapi.com/docs . MCP: https://novigapi.com/api/mcp . Operated by Stunning Couches LLC. Independent. Not affiliated with, endorsed by or sponsored by Novig.
