# Dallas Mavericks vs Minnesota Timberwolves odds

> Independent. Not affiliated with, endorsed by or sponsored by Novig.

Canonical: https://novigapi.com/nba/dallas-mavericks-vs-minnesota-timberwolves-odds
Snapshot: 2026-11-13T02:30:36.294Z

## Next game: Dallas Mavericks @ Minnesota Timberwolves (2026-11-13T01:05:00.000Z)

| Market | Starts | Over/yes bid | Over/yes ask | Under/no bid | Under/no ask | Fair | Volume |
| --- | --- | --- | --- | --- | --- | --- | --- |
| MIN moneyline (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 94.0% | 94.5% | 5.5% | 6.0% | 94.3% | 26874647 |
| DAL @ MIN total 225.5 | 2026-11-13T01:05:00.000Z | 64.0% | 67.0% | 33.0% | 36.0% | 65.5% | 13953899 |
| MIN -5.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 84.0% | 86.5% | 13.5% | 16.0% | 85.3% | 10231802 |
| DAL @ MIN total 226.5 | 2026-11-13T01:05:00.000Z | 51.0% | 70.0% | 30.0% | 49.0% | 60.5% | 8092192 |
| Terrence Shannon Jr. Three Pointers Made (protected) 1.5 | 2026-11-13T01:05:00.000Z | - | 18.5% | 81.5% | - | - | 8042767 |
| DAL @ MIN total 229.5 | 2026-11-13T01:05:00.000Z | 51.5% | 54.0% | 46.0% | 48.5% | 52.8% | 4982313 |
| DAL @ MIN total 224.5 | 2026-11-13T01:05:00.000Z | 57.5% | 76.0% | 24.0% | 42.5% | 66.8% | 3944494 |
| DAL @ MIN total 227.5 | 2026-11-13T01:05:00.000Z | 57.0% | 60.5% | 39.5% | 43.0% | 58.8% | 3560796 |
| MIN -4.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 86.5% | 89.5% | 10.5% | 13.5% | 88.0% | 2937471 |
| MIN -6.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 81.5% | 84.0% | 16.0% | 18.5% | 82.8% | 2645834 |
| DAL @ MIN total 230.5 | 2026-11-13T01:05:00.000Z | 49.5% | 54.0% | 46.0% | 50.5% | 51.7% | 2447782 |
| Jaden McDaniels Rebounds 5.5 | 2026-11-13T01:05:00.000Z | 76.0% | 97.9% | 2.1% | 24.0% | 87.0% | 2312427 |
| Daniel Gafford Points (protected) 7.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 2298411 |
| Caleb Martin Assists (protected) 1.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 2282958 |
| Kyrie Irving Points (protected) 21.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 1788289 |
| DAL @ MIN total 228.5 | 2026-11-13T01:05:00.000Z | 53.0% | 61.0% | 39.0% | 47.0% | 57.0% | 1570620 |
| Jonathan Kuminga Assists (protected) 2.5 | 2026-11-13T01:05:00.000Z | 60.0% | - | - | 40.0% | - | 1414914 |
| Kyrie Irving Points (protected) 22.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 1400052 |
| Kyrie Irving Rebounds 3.5 | 2026-11-13T01:05:00.000Z | 39.0% | 87.5% | 12.5% | 61.0% | 63.2% | 1386962 |
| Cooper Flagg Points (protected) 24.5 | 2026-11-13T01:05:00.000Z | 15.0% | 30.0% | 70.0% | 85.0% | 22.5% | 1273551 |
| Rudy Gobert Blocks 1.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 1087694 |
| PJ Washington Points (protected) 13.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 910285 |
| Jaden McDaniels Rebounds 4.5 | 2026-11-13T01:05:00.000Z | 76.0% | - | - | 24.0% | - | 903560 |
| Santi Aldama Points (protected) 7.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 889236 |
| MIN -12.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 63.0% | 66.0% | 34.0% | 37.0% | 64.5% | 846428 |
| Caleb Martin Rebounds 1.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 789147 |
| Daniel Gafford Assists (protected) 1.5 | 2026-11-13T01:05:00.000Z | 41.5% | 99.0% | 1.0% | 58.5% | 70.3% | 755227 |
| Kyrie Irving Three Pointers Made (protected) 2.5 | 2026-11-13T01:05:00.000Z | 18.5% | 59.0% | 41.0% | 81.5% | 38.8% | 737287 |
| Rudy Gobert Points Rebounds 20.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 710111 |
| MIN -16.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 47.5% | 52.0% | 48.0% | 52.5% | 49.8% | 704087 |
| Daniel Gafford Rebounds 5.5 | 2026-11-13T01:05:00.000Z | 3.1% | 37.0% | 63.0% | 96.9% | 20.1% | 695453 |
| Cooper Flagg Assists (protected) 5.5 | 2026-11-13T01:05:00.000Z | 18.5% | 35.0% | 65.0% | 81.5% | 26.8% | 628673 |
| MIN -7.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 77.0% | 81.5% | 18.5% | 23.0% | 79.3% | 607955 |
| Ayo Dosunmu Points (protected) 17.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 576210 |
| MIN -14.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 56.0% | 58.5% | 41.5% | 44.0% | 57.3% | 568646 |
| Ayo Dosunmu Rebounds 4.5 | 2026-11-13T01:05:00.000Z | 1.0% | 44.0% | 56.0% | 99.0% | 22.5% | 536141 |
| Naji Marshall Assists (protected) 2.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 514196 |
| Kyrie Irving Assists (protected) 4.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 513303 |
| MIN -3.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 88.5% | 90.5% | 9.5% | 11.5% | 89.5% | 501685 |
| MIN -30.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 6.5% | 12.0% | 88.0% | 93.5% | 9.3% | 497356 |
| Terrence Shannon Jr. Points (protected) 9.5 | 2026-11-13T01:05:00.000Z | 2.1% | 12.0% | 88.0% | 97.9% | 7.0% | 488396 |
| Daniel Gafford Points (protected) 8.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 477842 |
| Caleb Martin Rebounds 2.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 470647 |
| Naji Marshall Points (protected) 9.5 | 2026-11-13T01:05:00.000Z | 47.0% | 60.5% | 39.5% | 53.0% | 53.8% | 448484 |
| LaMelo Ball Assists (protected) 6.5 | 2026-11-13T01:05:00.000Z | 78.5% | - | - | 21.5% | - | 440808 |
| Zaccharie Risacher Rebounds 2.5 | 2026-11-13T01:05:00.000Z | 52.0% | - | - | 48.0% | - | 436896 |
| Cooper Flagg Points (protected) 23.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 427100 |
| Cooper Flagg Assists (protected) 6.5 | 2026-11-13T01:05:00.000Z | 1.0% | - | - | 99.0% | - | 419885 |
| DAL @ MIN total 223.5 | 2026-11-13T01:05:00.000Z | 69.0% | 72.5% | 27.5% | 31.0% | 70.8% | 416845 |
| Jaden McDaniels Points (protected) 17.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 407320 |
| Santi Aldama Rebounds 3.5 | 2026-11-13T01:05:00.000Z | 25.0% | 37.0% | 63.0% | 75.0% | 31.0% | 386535 |
| Cooper Flagg Steals 1.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 354820 |
| Jonathan Kuminga Rebounds 5.5 | 2026-11-13T01:05:00.000Z | 76.0% | - | - | 24.0% | - | 345488 |
| LaMelo Ball Three Pointers Made (protected) 3.5 | 2026-11-13T01:05:00.000Z | 99.1% | - | - | 0.9% | - | 341573 |
| Caleb Martin Rebounds 3.5 | 2026-11-13T01:05:00.000Z | 17.0% | 99.0% | 1.0% | 83.0% | 58.0% | 334922 |
| Caleb Martin Points Rebounds Assists (protected) 7.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 332967 |
| Jonathan Kuminga Points (protected) 13.5 | 2026-11-13T01:05:00.000Z | - | - | - | - | - | 330065 |
| Jaden McDaniels Three Pointers Made (protected) 1.5 | 2026-11-13T01:05:00.000Z | 1.0% | 17.5% | 82.5% | 99.0% | 9.3% | 329758 |
| PJ Washington Three Pointers Made (protected) 1.5 | 2026-11-13T01:05:00.000Z | 29.5% | 56.0% | 44.0% | 70.5% | 42.8% | 319148 |
| MIN -8.5 spread (Dallas Mavericks @ Minnesota Timberwolves) | 2026-11-13T01:05:00.000Z | 75.5% | 79.5% | 20.5% | 24.5% | 77.5% | 283073 |


## Past meetings



---

Get a free API key: https://novigapi.com/sign-up . Docs: https://novigapi.com/docs . MCP: https://novigapi.com/api/mcp . Operated by Stunning Couches LLC. Independent. Not affiliated with, endorsed by or sponsored by Novig.
