# UEFA Nations League Novig line moves

> Independent. Not affiliated with, endorsed by or sponsored by Novig.

Canonical: https://novigapi.com/nations-league/line-moves
Snapshot: 2026-11-13T02:30:36.294Z

Open markets: 4040. Upcoming events: 26. Line moves, 30 days: 1378.


## Line moves

| Time | Market | Side | From | To | Move (pp) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-13T02:31:51.988Z | England @ Spain BOTH_TEAMS_TO_SCORE | Yes | 59.5% | 57.5% | -2.0 |
| 2026-11-13T02:20:19.879Z | Czechia @ Croatia BOTH_TEAMS_TO_SCORE | Yes | 49.8% | 51.7% | 2.0 |
| 2026-11-13T02:16:40.384Z | England @ Spain BOTH_TEAMS_TO_SCORE | Yes | 57.5% | 59.5% | 2.0 |
| 2026-11-13T02:16:40.384Z | Croatia -1.5 | Croatia -1.5 | 41.0% | 39.0% | -2.0 |
| 2026-11-13T02:16:40.384Z | Croatia MONEYLINE_3_WAY_WIN | Yes | 66.8% | 64.8% | -2.0 |
| 2026-11-13T02:14:34.351Z | England @ Spain BOTH_TEAMS_TO_SCORE | Yes | 59.5% | 57.5% | -2.0 |
| 2026-11-13T02:13:31.803Z | Italy @ Belgium t3.5 | Over 3.5 | 32.0% | 34.3% | 2.3 |
| 2026-11-13T02:13:01.037Z | Croatia 2.5 TEAM_TOTAL | Over 2.5 | 35.0% | 31.8% | -3.3 |
| 2026-11-13T02:13:01.037Z | Czechia 0.5 TEAM_TOTAL | Over 0.5 | 56.3% | 58.5% | 2.3 |
| 2026-11-13T02:09:25.553Z | Croatia MONEYLINE_3_WAY_WIN | Yes | 69.5% | 66.8% | -2.8 |
| 2026-11-13T02:08:55.077Z | Czechia MONEYLINE_3_WAY_WIN | Yes | 10.5% | 12.5% | 2.0 |
| 2026-11-13T02:00:02.428Z | England @ Spain t2.5 | Over 2.5 | 60.3% | 58.3% | -2.0 |
| 2026-11-13T01:58:01.101Z | England @ Spain BOTH_TEAMS_TO_SCORE | Yes | 61.5% | 59.5% | -2.0 |
| 2026-11-13T01:54:26.852Z | England 1.5 TEAM_TOTAL | Over 1.5 | 31.5% | 29.5% | -2.0 |
| 2026-11-13T01:52:54.557Z | England @ Spain t1.5 1H | Over 1.5 | 40.5% | 38.3% | -2.3 |
| 2026-11-13T01:51:54.459Z | Spain 1.5 TEAM_TOTAL | Over 1.5 | 61.3% | 59.3% | -2.0 |
| 2026-11-13T01:51:24.415Z | England @ Spain t2.5 | Over 2.5 | 62.7% | 60.3% | -2.5 |
| 2026-11-13T01:51:24.415Z | England @ Spain t3.5 | Over 3.5 | 39.8% | 36.5% | -3.3 |
| 2026-11-13T01:46:20.149Z | Spain 1.5 TEAM_TOTAL | Over 1.5 | 63.5% | 61.3% | -2.3 |
| 2026-11-13T01:41:18.332Z | Kosovo -1.5 | Kosovo -1.5 | 29.5% | 27.5% | -2.0 |
| 2026-11-13T01:26:32.566Z | Bulgaria -2.5 | Bulgaria -2.5 | 4.8% | 2.8% | -2.0 |
| 2026-11-13T01:22:01.493Z | Denmark 3.5 TEAM_TOTAL_CORNERS | Over 3.5 | 45.5% | 43.5% | -2.0 |
| 2026-11-13T01:22:01.493Z | Azerbaijan @ Liechtenstein t3.5 | Over 3.5 | 20.5% | 22.5% | 2.0 |
| 2026-11-13T00:03:01.983Z | Gibraltar @ Andorra t1.5 | Over 1.5 | 57.0% | 55.0% | -2.0 |
| 2026-11-12T23:45:10.065Z | Greece @ Netherlands t1.5 | Over 1.5 | 81.8% | 79.8% | -2.0 |
| 2026-11-12T23:08:00.154Z | Luxembourg -1.5 | Luxembourg -1.5 | 16.0% | 18.0% | 2.0 |
| 2026-11-12T23:07:58.925Z | Andorra -2.5 | Andorra -2.5 | 8.8% | 11.0% | 2.2 |
| 2026-11-12T23:06:57.801Z | Gibraltar @ Andorra MONEYLINE_3_WAY_DRAW | Yes | 29.8% | 27.3% | -2.5 |
| 2026-11-12T23:01:25.904Z | Luxembourg -1.5 | Luxembourg -1.5 | 18.0% | 16.0% | -2.0 |
| 2026-11-12T22:35:02.363Z | Germany @ Serbia TOTAL_CORNERS | Over 9.5 | 43.8% | 45.8% | 2.0 |
| 2026-11-12T22:18:47.687Z | Andorra -2.5 | Andorra -2.5 | 11.8% | 8.8% | -3.0 |
| 2026-11-12T22:11:13.122Z | Greece @ Netherlands t1.5 | Over 1.5 | 79.5% | 81.8% | 2.3 |
| 2026-11-12T22:11:13.122Z | Norway -1.5 | Norway -1.5 | 59.0% | 57.0% | -2.0 |
| 2026-11-12T22:02:59.815Z | France MONEYLINE_3_WAY_WIN | Yes | 81.8% | 84.0% | 2.3 |
| 2026-11-12T21:59:02.461Z | Gibraltar @ Andorra BOTH_TEAMS_TO_SCORE | Yes | 33.0% | 31.0% | -2.0 |
| 2026-11-12T21:54:59.576Z | Andorra -2.5 | Andorra -2.5 | 8.3% | 11.8% | 3.5 |
| 2026-11-12T21:53:53.959Z | England MONEYLINE_3_WAY_WIN | Yes | 16.8% | 19.3% | 2.5 |
| 2026-11-12T21:51:25.859Z | Ukraine @ Northern Ireland t3.5 | Over 3.5 | 16.5% | 18.5% | 2.0 |
| 2026-11-12T21:44:40.470Z | Spain MONEYLINE_3_WAY_WIN | Yes | 62.3% | 58.5% | -3.8 |
| 2026-11-12T21:40:41.266Z | Czechia +1.5 | Czechia +1.5 | 88.5% | 6.5% | -82.0 |
| 2026-11-12T21:40:41.266Z | Czechia +1.5 | Czechia +1.5 | 88.5% | 6.5% | -82.0 |
| 2026-11-12T21:39:54.189Z | France @ Italy t4.5 | Over 4.5 | 7.4% | 3.5% | -4.0 |
| 2026-11-12T21:39:23.813Z | France @ Italy t4.5 | Over 4.5 | 12.3% | 7.4% | -4.8 |
| 2026-11-12T21:39:03.726Z | England @ Spain MONEYLINE_3_WAY_DRAW | Yes | 19.5% | 21.5% | 2.0 |
| 2026-11-12T21:38:53.880Z | France @ Italy t4.5 | Over 4.5 | 10.0% | 7.4% | -2.6 |
| 2026-11-12T21:38:43.268Z | Czechia +1.5 | Czechia +1.5 | 84.8% | 88.5% | 3.8 |
| 2026-11-12T21:38:33.464Z | Türkiye @ France MONEYLINE_3_WAY_DRAW | Yes | 12.5% | 10.3% | -2.3 |
| 2026-11-12T21:38:08.868Z | Italy -1.5 | Italy -1.5 | 92.0% | 94.7% | 2.7 |
| 2026-11-12T21:38:08.868Z | France @ Italy t4.5 | Over 4.5 | 12.5% | 10.0% | -2.5 |
| 2026-11-12T21:37:11.354Z | Italy -1.5 | Italy -1.5 | 86.3% | 93.0% | 6.7 |
| 2026-11-12T21:37:11.354Z | Italy -2.5 | Italy -2.5 | 7.1% | 5.1% | -2.0 |
| 2026-11-12T21:37:11.354Z | France @ Italy t4.5 | Over 4.5 | 23.3% | 12.0% | -11.3 |
| 2026-11-12T21:37:08.387Z | Czechia +1.5 | Czechia +1.5 | 82.0% | 84.8% | 2.8 |
| 2026-11-12T21:36:41.104Z | Italy -1.5 | Italy -1.5 | 86.3% | 92.0% | 5.8 |
| 2026-11-12T21:36:38.031Z | France @ Italy t4.5 | Over 4.5 | 19.5% | 12.5% | -7.0 |
| 2026-11-12T21:36:38.031Z | Switzerland MONEYLINE_3_WAY_WIN | Yes | 58.3% | 56.3% | -2.0 |
| 2026-11-12T21:36:21.363Z | Croatia @ England t3.5 | Over 3.5 | 12.0% | 4.9% | -7.2 |
| 2026-11-12T21:36:21.363Z | Croatia @ England t3.5 | Over 3.5 | 7.6% | 4.9% | -2.8 |
| 2026-11-12T21:36:21.363Z | Czechia +1.5 | Czechia +1.5 | 78.3% | 82.0% | 3.8 |
| 2026-11-12T21:36:10.406Z | England MONEYLINE_3_WAY_WIN | Yes | 93.3% | 95.5% | 2.3 |


---

Get a free API key: https://novigapi.com/sign-up . Docs: https://novigapi.com/docs . MCP: https://novigapi.com/api/mcp . Operated by Stunning Couches LLC. Independent. Not affiliated with, endorsed by or sponsored by Novig.
