# MLS player props on Novig

> Independent. Not affiliated with, endorsed by or sponsored by Novig.

Canonical: https://novigapi.com/mls/props
Snapshot: 2026-11-13T01:45:36.789Z

Open markets: 345. Upcoming events: 6. Line moves, 30 days: 9.

| Market | Starts | Over/yes bid | Over/yes ask | Under/no bid | Under/no ask | Fair | Volume |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Tom Barlow Shots ON Target 3.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| João Gabriel Martins Peglow Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Matti Peltola Fouls 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Matt Miazga Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Hosei Kijima Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Tai Baribo Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Pavel Bucha Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Brian Anunga Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Alex Bono Saves 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Evan Louro Saves 2.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Jared Stroud First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Miles Robinson First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| João Gabriel Martins Peglow Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| João Gabriel Martins Peglow Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kenji Mboma Dem Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Lucas Bartlett Fouls 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Sean Johnson Saves 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Ender Echenique Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Nick Hagglund Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Bryan Ramírez Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Louis Munteanu Shots ON Target 3.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Nick Hagglund Goals Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Matti Peltola Goals Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Matt Miazga Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Jackson Hopkins Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Silvan Hefti First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Gerardo Valenzuela First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Teenage Hadebe Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kenji Mboma Dem First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Jackson Hopkins Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Ender Echenique Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kévin Denkey Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Nick Hagglund First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Ender Echenique First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Bryan Ramírez First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kimito Nono Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Oscar Avilez Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Louis Munteanu Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Jared Stroud Goals Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kimito Nono Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Tom Barlow Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Lucas Bartlett First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kimito Nono Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Pavel Bucha Goals Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Keisuke Kurokawa First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Louis Munteanu First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kyle Smith Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Pavel Bucha Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Sean Nealis Goals Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Silvan Hefti Fouls 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Gerardo Valenzuela Fouls 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Nick Hagglund Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Samuel Gidi First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Sean Nealis Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Andre Dozzell First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Andrei Chirila Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Keisuke Kurokawa Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Jared Stroud Fouls 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Samuel Gidi Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Sean Nealis Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Alex Bono Fouls 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Hosei Kijima Fouls 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Matti Peltola Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Andrei Chirila Goals Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Obinna Nwobodo First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Nikola Marković First Goal Scorer 0 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Teenage Hadebe Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Matt Miazga Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kyle Smith Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kévin Denkey Fouls 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Samuel Gidi Fouls 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Evan Louro Saves 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Tai Baribo Shots ON Target 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Pavel Bucha Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Kévin Denkey Shots ON Target 1.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Obinna Nwobodo Shots ON Target 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Tai Baribo Player Goals 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Andre Dozzell Assists 0.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Ayoub Jabbari Shots ON Target 3.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |
| Tai Baribo Shots ON Target 3.5 | 2026-09-06T01:31:00.000Z | - | - | - | - | - | 0 |

## Line moves

| Time | Market | Side | From | To | Move (pp) |
| --- | --- | --- | --- | --- | --- |
| 2026-11-12T23:51:19.521Z | Cincinnati @ Orlando City BOTH_TEAMS_TO_SCORE | Yes | 74.0% | 76.5% | 2.5 |
| 2026-11-12T23:50:49.405Z | Cincinnati @ Orlando City BOTH_TEAMS_TO_SCORE | Yes | 76.5% | 74.0% | -2.5 |
| 2026-11-12T23:50:43.662Z | Portland Timbers @ Dallas t4.5 | Over 4.5 | 26.0% | 28.5% | 2.5 |
| 2026-11-12T23:47:14.279Z | Cincinnati @ Orlando City BOTH_TEAMS_TO_SCORE | Yes | 74.0% | 76.5% | 2.5 |
| 2026-11-12T23:47:08.538Z | Portland Timbers @ Dallas t4.5 | Over 4.5 | 28.0% | 26.0% | -2.0 |
| 2026-11-12T23:46:41.462Z | Cincinnati @ Orlando City BOTH_TEAMS_TO_SCORE | Yes | 76.3% | 74.0% | -2.3 |
| 2026-11-12T23:39:31.815Z | Cincinnati @ Orlando City BOTH_TEAMS_TO_SCORE | Yes | 74.0% | 76.3% | 2.3 |
| 2026-11-12T23:39:00.976Z | Cincinnati @ Orlando City BOTH_TEAMS_TO_SCORE | Yes | 76.5% | 74.0% | -2.5 |
| 2026-11-12T23:30:51.891Z | Cincinnati @ Orlando City BOTH_TEAMS_TO_SCORE | Yes | 74.5% | 76.5% | 2.0 |


---

Get a free API key: https://novigapi.com/sign-up . Docs: https://novigapi.com/docs . MCP: https://novigapi.com/api/mcp . Operated by Stunning Couches LLC. Independent. Not affiliated with, endorsed by or sponsored by Novig.
