# Novig trading volume by sport, month by month

> Independent. Not affiliated with, endorsed by or sponsored by Novig.

Canonical: https://novigapi.com/data/novig-volume-by-sport-monthly
Built: 2026-11-13T02:30:36.294Z

Contracts traded per league per month, summed from Novig's public daily markets file. Parlays (COMBO tickers) are excluded.

| Month | League | Contracts traded | Markets |
| --- | --- | --- | --- |
| 2026-11 | NBA | 6,208,602,028 | 17,363 |
| 2026-11 | NCAAB | 2,945,003,928 | 15,094 |
| 2026-11 | NFL | 2,502,047,927 | 14,212 |
| 2026-11 | NCAAF | 1,425,438,803 | 7,790 |
| 2026-11 | ATP | 1,223,559,952 | 7,758 |
| 2026-11 | NHL | 957,343,796 | 7,432 |
| 2026-11 | WTA | 390,210,476 | 2,050 |
| 2026-11 | UFC | 31,202,215 | 133 |
| 2026-11 | NCAAWB | 8,107,910 | 1,093 |
| 2026-11 | UEFA | 2,981,054 | 4,714 |
| 2026-11 | PGA | 548,325 | 1,031 |
| 2026-11 | MLS | 164,364 | 290 |
| 2026-11 | F1 | 73,346 | 54 |
| 2026-11 | EPL | 38,091 | 677 |
| 2026-11 | Liga | 29,791 | 487 |
| 2026-11 | Boxing | 1,666 | 76 |
| 2026-11 | Bundesliga | 0 | 309 |
| 2026-11 | La | 0 | 979 |
| 2026-11 | Ligue | 0 | 586 |
| 2026-11 | MLB | 0 | 46 |
| 2026-11 | NASCAR | 0 | 1 |
| 2026-11 | KBO | 0 | 14 |
| 2026-11 | NPB | 0 | 4 |
| 2026-11 | Serie | 0 | 692 |

## Method

We sum dailyVolume from every markets.csv file Novig publishes at data.novig.com, grouped by calendar month and by the league prefix of reportTicker.

Parlay markets (COMBO tickers) are excluded so one parlay does not count once per leg.

---

Get a free API key: https://novigapi.com/sign-up . Docs: https://novigapi.com/docs . MCP: https://novigapi.com/api/mcp . Operated by Stunning Couches LLC. Independent. Not affiliated with, endorsed by or sponsored by Novig.
